Routing
sylius_admin_dashboard
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/
# | Route name | Path | Log |
---|---|---|---|
1 | address_lookup | /api/address-lookup/{q} | Path does not match |
2 | address_lookup_detail | /api/address-lookup-detail/{dpid} | Path does not match |
3 | app_admin_add_auth_codes | /admin/auth_codes/add/{caseWorker}/{quantity} | Path does not match |
4 | app_admin_referrer_auth_code_export | /admin/referrers/{id}/auth_codes/export | Path does not match |
5 | app_admin_case_worker_auth_code_export | /admin/case_workers/{id}/auth_codes/export | Path does not match |
6 | app_referrer_dashboard | /referrer | Path does not match |
7 | _preview_error | /_error/{code}.{_format} | Path does not match |
8 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
9 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
10 | sylius_admin_ajax_product_taxons_update_position | /admin/ajax/product-taxons/update | Path does not match |
11 | sylius_admin_ajax_product_variants_update_position | /admin/ajax/product-variants/update | Path does not match |
12 | sylius_admin_entity_autocomplete | /admin/ajax/autocomplete/{alias} | Path does not match |
13 | sylius_admin_dashboard | /admin/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.