Cache
20
Total calls
0.85 ms
Total time
20
Total reads
0
Total writes
0
Total deletes
20
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 19
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
19
Calls
0.81 ms
Time
19
Reads
0
Writes
0
Deletes
19
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItem() | [ "App__Entity__Payment__PaymentMethod__CLASSMETADATA__" => true ] |
2 | 0.06 ms | getItem() | [ "App__Entity__Order__Order__CLASSMETADATA__" => true ] |
3 | 0.04 ms | getItem() | [ "App__Entity__Shipping__Shipment__CLASSMETADATA__" => true ] |
4 | 0.05 ms | getItem() | [ "App__Entity__Channel__Channel__CLASSMETADATA__" => true ] |
5 | 0.04 ms | getItem() | [ "App__Entity__Locale__Locale__CLASSMETADATA__" => true ] |
6 | 0.03 ms | getItem() | [ "App__Entity__Currency__Currency__CLASSMETADATA__" => true ] |
7 | 0.03 ms | getItem() | [ "App__Entity__Addressing__Zone__CLASSMETADATA__" => true ] |
8 | 0.04 ms | getItem() | [ "App__Entity__Taxonomy__Taxon__CLASSMETADATA__" => true ] |
9 | 0.03 ms | getItem() | [ "App__Entity__Channel__ShopBillingData__CLASSMETADATA__" => true ] |
10 | 0.03 ms | getItem() | [ "App__Entity__Channel__ChannelPriceHistoryConfig__CLASSMETADATA__" => true ] |
11 | 0.08 ms | getItem() | [ "App__Entity__Pickup__PickupLocation__CLASSMETADATA__" => true ] |
12 | 0.03 ms | getItem() | [ "App__Entity__Customer__CustomerGroup__CLASSMETADATA__" => true ] |
13 | 0.03 ms | getItem() | [ "App__Entity__Referrer__Referrer__CLASSMETADATA__" => true ] |
14 | 0.03 ms | getItem() | [ "App__Entity__Product__Product__CLASSMETADATA__" => true ] |
15 | 0.03 ms | getItem() | [ "App__Entity__DonationChoice__CLASSMETADATA__" => true ] |
16 | 0.03 ms | getItem() | [ "App__Entity__User__AdminUser__CLASSMETADATA__" => true ] |
17 | 0.05 ms | getItem() | [ "App__Entity__Addressing__Country__CLASSMETADATA__" => true ] |
18 | 0.04 ms | getItem() | [ "App__Entity__Currency__ExchangeRate__CLASSMETADATA__" => true ] |
19 | 0.04 ms | getItem() | [ "App__Entity__Shipping__ShippingMethod__CLASSMETADATA__" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 20
Cache pools that received no calls |
---|
.ux_icons.cache |
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
doctrine.result_cache_pool |
sylius.cache.metadata.resource_collection |